Uploads by Lehmkuhl

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:28, 28 December 2022 DNS 1 3 cp comparison.png (file) 136 KB   1
07:27, 8 December 2022 DNS 1 3 averaging.png (file) 50 KB   1
17:32, 18 November 2022 DNS 1 3 diffuser x20 UU.png (file) 536 KB   1
17:32, 18 November 2022 DNS 1 3 diffuser x20 TKE.png (file) 403 KB   1
17:28, 18 November 2022 DNS 1 3 diffuser x6 UU.png (file) 275 KB   1
17:27, 18 November 2022 DNS 1 3 diffuser x6 TKE.png (file) 243 KB   1
16:55, 18 November 2022 DNS 1 3 budget channel180 UU.png (file) 193 KB   1
16:55, 18 November 2022 DNS 1 3 budget channel180 TKE.png (file) 193 KB   1
16:31, 18 November 2022 DNS 1 3 taylor ms.png (file) 981 KB   5
16:27, 18 November 2022 DNS 1 3 kolmogorov ls.png (file) 938 KB   6
15:44, 18 November 2022 DNS 1 3 TKE.png (file) 799 KB   7
13:59, 18 November 2022 DNS 1 3 inletduct UU budget z.png (file) 133 KB   1
13:59, 18 November 2022 DNS 1 3 inletduct TKE budget z.png (file) 134 KB   2
13:58, 18 November 2022 DNS 1 3 inletduct UU budget y.png (file) 154 KB   1
13:56, 18 November 2022 DNS 1 3 inletduct TKE budget y.png (file) 150 KB   2
12:34, 18 November 2022 DNS 1 3 spanwise rms contours.png (file) 255 KB   3
12:21, 18 November 2022 DNS 1 3 spanwise veloc contours.png (file) 223 KB   2
14:20, 17 February 2022 DNS 1 3 dissipation 2.png (file) 1.04 MB   1
14:20, 17 February 2022 DNS 1 3 dissipation 1.png (file) 475 KB   2
08:50, 17 February 2022 DNS 1 3 residual 2.png (file) 1.65 MB   1
08:50, 17 February 2022 DNS 1 3 residual 1.png (file) 2.12 MB   1
08:49, 17 February 2022 DNS 1 3 pressurestrain 2.png (file) 1.19 MB   1
08:49, 17 February 2022 DNS 1 3 pressurestrain 1.png (file) 1.31 MB   1
08:48, 17 February 2022 DNS 1 3 turbulentdiffusion3 2.png (file) 2.85 MB   1
08:48, 17 February 2022 DNS 1 3 turbulentdiffusion3 1.png (file) 2.33 MB   1
08:48, 17 February 2022 DNS 1 3 turbulentdiffusion2 2.png (file) 1.65 MB   1
08:48, 17 February 2022 DNS 1 3 turbulentdiffusion2 1.png (file) 2.17 MB   1
08:47, 17 February 2022 DNS 1 3 turbulentdiffusion1 2.png (file) 2.38 MB   1
08:47, 17 February 2022 DNS 1 3 turbulentdiffusion1 1.png (file) 2.2 MB   1
08:44, 17 February 2022 DNS 1 3 convection 2.png (file) 1.66 MB   1
08:44, 17 February 2022 DNS 1 3 convection 1.png (file) 1.97 MB   1
08:42, 17 February 2022 DNS 1 3 production 2.png (file) 1.34 MB   1
08:40, 17 February 2022 DNS 1 3 production 1.png (file) 1.64 MB   2
11:01, 4 February 2022 DNS 1 3 TKE budget.png (file) 456 KB   2
10:18, 4 February 2022 DNS 1 3 uquiver.png (file) 211 KB   1
10:04, 28 January 2022 DNS 1 3 computational grid2.png (file) 1.05 MB   3
09:19, 28 January 2022 DNS 1 3 uplus yplus y.png (file) 337 KB   3
09:12, 28 January 2022 DNS 1 3 inlet detail.png (file) 67 KB   3
09:06, 28 January 2022 DNS 1 3 whole domain.png (file) 177 KB   3
10:09, 3 January 2022 DNS 1 3 retau.png (file) 127 KB   3
09:54, 3 January 2022 DNS 1 3 delta vs eta.png (file) 148 KB   2
09:53, 3 January 2022 DNS 1 3 taylor.png (file) 132 KB   2
13:41, 20 December 2021 DNS 1 3 computational grid1.png (file) 1.21 MB   2
11:58, 20 December 2021 DNS 1 3 urms comparison.png (file) 897 KB   2
11:50, 20 December 2021 DNS 1 3 W comparison.png (file) 749 KB   2
11:49, 20 December 2021 DNS 1 3 V comparison.png (file) 752 KB   2
11:48, 20 December 2021 DNS 1 3 U comparison.png (file) 733 KB   2
11:46, 1 December 2021 DNS 1 3 data scheme.png (file) 129 KB   2
10:07, 24 November 2021 DNS 1 3 inlet flow profile.png (file) 171 KB   1
14:49, 19 November 2021 DNS 1 3 sigma.png (file) 76 KB   1
First pagePrevious pageNext pageLast page