Abstr:2D Periodic Hill Flow: Difference between revisions
Rapp.munchen (talk | contribs) |
Rapp.munchen (talk | contribs) |
||
Line 17: | Line 17: | ||
The flow over periodically arranged hills at Reynolds numbers from 5,600 to 37,000 has been investigated experimentally and numerically. Since Mellen et al. (2000) presented this flow case its geometry has been used for various studies and has served as a benchmark case in different research groups. The flow features phenomena such as separation from a curved surface, recirculation and natural reattachment. It can be simulated at relatively low computational cost because of the periodic boundary conditions and the two-dimensionality. DNS have been performed up to Re=5,600 (based on the bulk velocity above the hill and the hill height) [Peller and Manhart (2005)] whereas numerous LES works were published for Re=10,600 [e.g. Fröhlich et al. (2005), Breuer et al. (2009), Temmerman and Leschziner (2001)]. Recently LES results were presented for Re=37,000. | The flow over periodically arranged hills at Reynolds numbers from 5,600 to 37,000 has been investigated experimentally and numerically. Since Mellen et al. (2000) presented this flow case its geometry has been used for various studies and has served as a benchmark case in different research groups. The flow features phenomena such as separation from a curved surface, recirculation and natural reattachment. It can be simulated at relatively low computational cost because of the periodic boundary conditions and the two-dimensionality. DNS have been performed up to Re=5,600 (based on the bulk velocity above the hill and the hill height) [Peller and Manhart (2005)] whereas numerous LES works were published for Re=10,600 [e.g. Fröhlich et al. (2005), Breuer et al. (2009), Temmerman and Leschziner (2001)]. Recently LES results were presented for Re=37,000. | ||
A physical experiment has been thoroughly set up in the Laboratory for Hydromechanics of the Technische Universität München to investigate the flow experimentally and provide reliable reference data. | |||
A physical experiment has been thoroughly set up in the Laboratory for Hydromechanics of the Technische Universität München to investigate the flow experimentally and provide reliable reference data. Recently, a complementary numerical and experimental study was carried out for this flow case (Breuer et al. (2009). The focus of this study was twofold: (i) Numerical and experimental data are presented which can be referred to as reference data for this widely used standard test case. Physical peculiarities and new findings of the case under consideration are described and confirmed independently by different codes and experimental data. Mean velocity and pressure distributions, Reynolds stresses, anisotropy-invariant maps, and instantaneous quantities are shown. | |||
(ii)Extending previous studies the flow over periodic hills is investigated in the wide range of Reynolds numbers covering 100 <= Re <= 10,595. Starting at very low Re the evolution and existence of physical phenomena such as a tiny recirculation region at the hill crest are documented. The limit to steady laminar flow as well as the transition to a fully turbulent flow stage are presented. For 700 <= Re <= 10,595 turbulent statistics are analyzed in detail. Carefullyundertaken DNS and LES predictions as well as cross-checking between different numerical and experimental results build the framework for physical investigations on the flow behavior. New interesting features of the flow were found. | |||
{{ACContribs | {{ACContribs | ||
|authors=Christoph Rapp | |authors=Christoph Rapp,Michael Breuer | ||
|organisation=Technische Universitat Munchen | |organisation=Technische Universitat Munchen, Helmut-Schmidt Universität Hamburg | ||
}} | }} | ||
Revision as of 16:52, 8 December 2009
Semi-Confined Flows
Underlying Flow Regime 3-30
Abstract
The flow over periodically arranged hills at Reynolds numbers from 5,600 to 37,000 has been investigated experimentally and numerically. Since Mellen et al. (2000) presented this flow case its geometry has been used for various studies and has served as a benchmark case in different research groups. The flow features phenomena such as separation from a curved surface, recirculation and natural reattachment. It can be simulated at relatively low computational cost because of the periodic boundary conditions and the two-dimensionality. DNS have been performed up to Re=5,600 (based on the bulk velocity above the hill and the hill height) [Peller and Manhart (2005)] whereas numerous LES works were published for Re=10,600 [e.g. Fröhlich et al. (2005), Breuer et al. (2009), Temmerman and Leschziner (2001)]. Recently LES results were presented for Re=37,000.
A physical experiment has been thoroughly set up in the Laboratory for Hydromechanics of the Technische Universität München to investigate the flow experimentally and provide reliable reference data. Recently, a complementary numerical and experimental study was carried out for this flow case (Breuer et al. (2009). The focus of this study was twofold: (i) Numerical and experimental data are presented which can be referred to as reference data for this widely used standard test case. Physical peculiarities and new findings of the case under consideration are described and confirmed independently by different codes and experimental data. Mean velocity and pressure distributions, Reynolds stresses, anisotropy-invariant maps, and instantaneous quantities are shown. (ii)Extending previous studies the flow over periodic hills is investigated in the wide range of Reynolds numbers covering 100 <= Re <= 10,595. Starting at very low Re the evolution and existence of physical phenomena such as a tiny recirculation region at the hill crest are documented. The limit to steady laminar flow as well as the transition to a fully turbulent flow stage are presented. For 700 <= Re <= 10,595 turbulent statistics are analyzed in detail. Carefullyundertaken DNS and LES predictions as well as cross-checking between different numerical and experimental results build the framework for physical investigations on the flow behavior. New interesting features of the flow were found.
Contributed by: Christoph Rapp,Michael Breuer — Technische Universitat Munchen, Helmut-Schmidt Universität Hamburg
© copyright ERCOFTAC 2009