External Aerodynamics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
! AC !! Application Challenges !! Contributor | ! AC !! Application Challenges !! Contributor !! Organisation | ||
|- style="background-color: | |- style="background-color:LightGrey;" | ||
! 1-01 | ! 1-01 | ||
| [[Aero-acoustic cavity]] || | | [[Aero-acoustic cavity]] || Fred Mendonca || Computational Dynamics Ltd | ||
|- style="background-color: | |- style="background-color:LightGrey;" | ||
! 1-02 | ! 1-02 | ||
| [[RAE M2155 Wing]] || | | [[RAE M2155 Wing]] || Pietro Catalano, Anthony Hutton ||CIRA, Qinetiq | ||
|- | |- | ||
|- style="background-color:LightGrey;" | |||
|- style="background-color: | |||
! 1-05 | ! 1-05 | ||
| [[Ahmed body]] || | | [[Ahmed body]] || Jean-Paul Bonnet, Remi Manceau || Université de Poitiers | ||
|- style="background-color: | |- style="background-color:LightGrey;" | ||
! 1-08 | ! 1-08 | ||
| [[L1T2 3 element airfoil]][[Image:Star_red.jpg]] | | [[L1T2 3 element airfoil]]<!--[[Image:Star_red.jpg]]--> | ||
| | | Jan Vos, Anthony Hutton || CFS Engineering SA,Qinetiq | ||
|- | |||
|- style="background-color:LightGrey;" | |||
! 1-09 | |||
| [[AC1-09|Vortex breakdown above a delta wing with sharp leading edge]]<!--[[Image:Star_red.jpg]]--> | |||
| Johan Kok ''et al.'' || NLR | |||
|} | |} | ||
<!-- Semantic query to generate table is still being evaluated, hence commented out, test OK | |||
{{#ask: | |||
[[Category:External Aerodynamics]] | |||
| mainlabel=Application Challenge | |||
| ?hasQualityAccessLevel#hasQualityAccessLevel = Quality | |||
| ?hasContributorPerson#hasContributorPerson = Contributor | |||
| ?hasContributorOrg#hasContributorOrg = Organisation}} | |||
--> |
Latest revision as of 14:53, 11 February 2017
AC | Application Challenges | Contributor | Organisation |
---|---|---|---|
1-01 | Aero-acoustic cavity | Fred Mendonca | Computational Dynamics Ltd |
1-02 | RAE M2155 Wing | Pietro Catalano, Anthony Hutton | CIRA, Qinetiq |
1-05 | Ahmed body | Jean-Paul Bonnet, Remi Manceau | Université de Poitiers |
1-08 | L1T2 3 element airfoil | Jan Vos, Anthony Hutton | CFS Engineering SA,Qinetiq |
1-09 | Vortex breakdown above a delta wing with sharp leading edge | Johan Kok et al. | NLR |