File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:08, 10 March 2009 A6-10d30 files image084.jpg (file) 18 KB David.Fowler   1
16:11, 10 March 2009 A6-10d30 files image086.jpg (file) 12 KB David.Fowler   1
16:11, 10 March 2009 A6-10d30 files image088.jpg (file) 10 KB David.Fowler   1
16:11, 10 March 2009 A6-10d30 files image090.jpg (file) 9 KB David.Fowler   1
16:11, 10 March 2009 A6-10d30 files image092.jpg (file) 9 KB David.Fowler   1
16:12, 10 March 2009 A6-10d30 files image094.jpg (file) 7 KB David.Fowler   1
16:12, 10 March 2009 A6-10d30 files image096.jpg (file) 8 KB David.Fowler   1
16:18, 10 March 2009 A6-10d34 files d34 image006.gif (file) 24 KB David.Fowler   1
16:18, 10 March 2009 A6-10d34 files d34 image008.gif (file) 6 KB David.Fowler   1
16:18, 10 March 2009 A6-10d34 files d34 image011.gif (file) 26 KB David.Fowler   1
16:19, 10 March 2009 A6-10d34 files d34 image013.gif (file) 6 KB David.Fowler   1
16:19, 10 March 2009 A6-10d34 files d34 image015.gif (file) 6 KB David.Fowler   1
16:23, 10 March 2009 A6-12d30 files image002.gif (file) 9 KB David.Fowler   1
16:24, 10 March 2009 A6-12d30 files image004.gif (file) 324 bytes David.Fowler   1
08:12, 30 April 2011 AAC2-09 fig8b.gif (file) 68 KB Dave.Ellacott   1
12:00, 24 January 2019 AAC6-15 fig14a.jpg (file) 396 KB Dave.Ellacott   1
09:20, 3 April 2023 AC-16-figure 23-highflow.png (file) 18 KB Lionel.Temmerman Contours of the relative Mach number number in a blade-to-blade view along the 70% streamsurface for design speed and high flow condition. (Taken from figure 23 in Suder (1996)) 1
09:31, 3 April 2023 AC-16-figure 23-maxflow.png (file) 20 KB Lionel.Temmerman Contours of the relative Mach number number in a blade-to-blade view along the 70% streamsurface for design speed and max flow condition. (Taken from figure 23 in Suder (1996)) 1
07:30, 16 April 2024 AC-6-16 ang vs span exp near stall.png (file) 23 KB Lionel.Temmerman   2
07:53, 16 April 2024 AC-6-16 ang vs span exp peak.png (file) 24 KB Lionel.Temmerman   2
07:27, 16 April 2024 AC-6-16 eff vs qm exp.png (file) 26 KB Lionel.Temmerman   2
07:54, 16 April 2024 AC-6-16 eff vs span exp near stall.png (file) 25 KB Lionel.Temmerman   2
07:55, 16 April 2024 AC-6-16 eff vs span exp peak.png (file) 26 KB Lionel.Temmerman   2
15:58, 5 April 2024 AC-6-16 pr vs qm exp.png (file) 24 KB Lionel.Temmerman Total pressure ratio as a function of the mass flow rate - experimental data for the NASA rotor 37. 1
07:56, 16 April 2024 AC-6-16 pr vs span exp near stall.png (file) 25 KB Lionel.Temmerman   2
07:57, 16 April 2024 AC-6-16 pr vs span exp peak.png (file) 26 KB Lionel.Temmerman   2
15:58, 5 April 2024 AC-6-16 tr vs qm exp.png (file) 24 KB Lionel.Temmerman Total temperature ratio as a function of the mass flow rate - experimental data for the NASA rotor 37. 1
07:57, 16 April 2024 AC-6-16 tr vs span exp near stall.png (file) 25 KB Lionel.Temmerman   2
07:58, 16 April 2024 AC-6-16 tr vs span exp peak.png (file) 26 KB Lionel.Temmerman   2
14:37, 23 February 2010 AC1-01 M219D085.dat (file) 2.77 MB Dave.Ellacott   1
14:39, 23 February 2010 AC1-01 M219DRMS.dat (file) 515 bytes Dave.Ellacott   1
08:25, 1 March 2010 AC1-08 GEOM flap.dat (file) 4 KB Dave.Ellacott   1
08:26, 1 March 2010 AC1-08 GEOM main.dat (file) 8 KB Dave.Ellacott   1
08:26, 1 March 2010 AC1-08 GEOM slat.dat (file) 5 KB Dave.Ellacott   1
09:14, 1 March 2010 AC1-08 QNETCFD Cp a040 r2 flap.dat (file) 6 KB Dave.Ellacott   1
09:15, 1 March 2010 AC1-08 QNETCFD Cp a040 r2 slat.dat (file) 14 KB Dave.Ellacott   1
09:15, 1 March 2010 AC1-08 QNETCFD Cp a202 r2d flap.dat (file) 6 KB Dave.Ellacott   1
09:16, 1 March 2010 AC1-08 QNETCFD Cp a202 r2d slat.dat (file) 14 KB Dave.Ellacott   1
09:16, 1 March 2010 AC1-08 QNETCFD Cp a202 r2d wing.dat (file) 18 KB Dave.Ellacott   1
09:10, 1 March 2010 AC1-08 QNETCFD a040 r2 BL01.dat (file) 7 KB Dave.Ellacott   1
09:10, 1 March 2010 AC1-08 QNETCFD a040 r2 BL02.dat (file) 4 KB Dave.Ellacott   1
09:10, 1 March 2010 AC1-08 QNETCFD a040 r2 BL03.dat (file) 7 KB Dave.Ellacott   1
09:11, 1 March 2010 AC1-08 QNETCFD a040 r2 BL04.dat (file) 6 KB Dave.Ellacott   1
09:12, 1 March 2010 AC1-08 QNETCFD a202 r2d BL01.dat (file) 7 KB Dave.Ellacott   1
09:12, 1 March 2010 AC1-08 QNETCFD a202 r2d BL02.dat (file) 5 KB Dave.Ellacott   1
09:13, 1 March 2010 AC1-08 QNETCFD a202 r2d BL03.dat (file) 7 KB Dave.Ellacott   1
09:13, 1 March 2010 AC1-08 QNETCFD a202 r2d BL04.dat (file) 6 KB Dave.Ellacott   1
08:37, 1 March 2010 AC1-08 X t2cp2 a040flap.dat (file) 2 KB Dave.Ellacott   1
08:37, 1 March 2010 AC1-08 X t2cp2 a040slat.dat (file) 2 KB Dave.Ellacott   1
08:37, 1 March 2010 AC1-08 X t2cp2 a040wing.dat (file) 3 KB Dave.Ellacott   1
First pagePrevious pageNext pageLast page